Team Results 2011
Results will be posted as they become available.
| RINGWOOD | LONGBEACH | CVI | BALLARAT | |
| Free Exercise | ||||
| Rods | ||||
| Character/Folk dance | ||||
| Action/Song |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Character/Folk dance | |||||
| Action Movement/Song | |||||
| Aggregate Results |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Character/Folk dance | |||||
| Calisthenics Revue | |||||
| Aggregate Results |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Song & Dance | |||||
| Rhythmic | |||||
| Spectacular | |||||
| Aggregate Results |
| RINGWOOD | LONGBEACH | BARWON | CVI | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Song & Dance | |||||
| Rhythmic | |||||
| Aggregate Results |
*INP: Item not performed at this comp