Team Results 2010
Competitions commence on Saturday 26th July 2009. Results will be posted as they become available.
| RINGWOOD | LONGBEACH | CVI | BALLARAT | |
| Free Exercise | ||||
| Rods | ||||
| Charecter/Folkdance | ||||
| Action/Song |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Charecter/Folkdance | |||||
| Action Movement/Song | |||||
| Aggregate Results |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Charecter/Folkdance | |||||
| Calisthenics Revue | |||||
| Aggregate Results |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Song & Dance | |||||
| Rythmics | |||||
| Spectacular | |||||
| Aggregate Results |
| RINGWOOD | LONGBEACH | BARWON | CVI | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Song & Dance | |||||
| Rythmics | |||||
| Aggregate Results |