Team Results 2010
Results will be posted as they become available.
| RINGWOOD | LONGBEACH | CVI | BALLARAT | |
| Free Exercise | 2nd, **2nd, ***3rd | 2nd, **2nd, ***3rd | ||
| Rods | 2nd, **3rd | 2nd, **2nd, ***HM | ||
| Character/Folk dance | 3rd | 3rd | ||
| Action/Song | 1st | 3rd |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | HM | ||||
| Clubs | HM, **3rd | ||||
| Free Exercise | 2nd | ||||
| Rods | 3rd | ||||
| Aesthetics | 3rd | ||||
| Character/Folk dance | 2nd | ||||
| Action Movement/Song | 1st | ||||
| Aggregate Results |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | 3rd | 1st | |||
| Clubs | 3rd, **3rd | 3rd, **1st | |||
| Free Exercise | 2nd, **2nd | 3rd, **2nd | |||
| Rods | 1st, **HM | 3rd | |||
| Aesthetics | 1st, **2nd | 1st, **3rd | |||
| Character/Folk dance | 3rd | 1st | |||
| Calisthenics Revue | *INP | 2nd | |||
| Aggregate Results | Runners Up | Equal Winners |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | 2nd | ||||
| Clubs | 1st | ||||
| Free Exercise | 1st | ||||
| Rods | 3rd | ||||
| Aesthetics | 3rd | ||||
| Song & Dance | *INP | ||||
| Rhythmic | *INP | ||||
| Spectacular | *INP | ||||
| Aggregate Results | Runners Up |
| RINGWOOD | BARWON | WAVERLEY | CVI | BALLARAT | |
| Figure March | 1st | 1st | |||
| Clubs | 1st | 1st | |||
| Free Exercise | 2nd | 1st | |||
| Rods | 1st | 1st | |||
| Rhythnical Aesthetics | 1st | 1st | |||
| Song & Dance | *INP | 3rd | |||
| Revue | *INP | 3rd | |||
| Aggregate Results | Winners | Winners |
*INP: Item not performed at this comp
** Second Team
*** Third team