Team Results 2010
Results will be posted as they become available.
| RINGWOOD | LONGBEACH | CVI | BALLARAT | |
| Free Exercise | ||||
| Rods | ||||
| Character/Folk dance | ||||
| Action/Song |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Character/Folk dance | |||||
| Action Movement/Song | |||||
| Aggregate Results |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Character/Folk dance | |||||
| Calisthenics Revue | |||||
| Aggregate Results |
| RINGWOOD | LONGBEACH | CVI | WAVERLEY | BALLARAT | |
| Figure March | 2nd | ||||
| Clubs | 1st | ||||
| Free Exercise | 1st | ||||
| Rods | 3rd | ||||
| Aesthetics | 3rd | ||||
| Song & Dance | *INP | ||||
| Rhythmic | *INP | ||||
| Spectacular | *INP | ||||
| Aggregate Results | Runners Up |
| RINGWOOD | LONGBEACH | BARWON | CVI | BALLARAT | |
| Figure March | |||||
| Clubs | |||||
| Free Exercise | |||||
| Rods | |||||
| Aesthetics | |||||
| Song & Dance | |||||
| Rhythmic | |||||
| Aggregate Results |
*INP: Item not performed at this comp